Map engaged. Drag to pan, pinch to zoom.
Showing Canada · official warnings: WMO Severe Weather Information Centre
Official warnings from Deutscher Wetterdienst (DWD) for Germany, shown unchanged · model alerts elsewhere, not official Details
Where a national weather service publishes its warnings for reuse, they are shown as issued, with its credit: Deutscher Wetterdienst (DWD) for Germany. Model alerts are computed by MeteoKite from the NOAA GFS forecast (0.25°, about 25 km): in Germany with thresholds modelled on the DWD warning criteria, elsewhere with stricter global thresholds. For official warnings see your national weather service, e.g. DWD, IMD (India), MeteoAlarm (Europe) or the WMO Severe Weather Information Centre. See the weather disclaimer. Updated Sun 25 Oct, 15:35 UTC.
Weather alerts
Canada · GFS 25 Oct 06 UTC
- Alerts
- 1,953
- In force now
- 289
- Countries
- 122
More alerts for Canada
| Region | Alert level | Phenomenon | Valid from–to |
|---|---|---|---|
| Severe | Snow or ice | Sun 25 Oct · 10:30 – 16:30 | |
| Severe | Snow or ice | Sun 25 Oct · 02:00 – 16:00 | |
| Severe | Snow or ice | Sun 25 Oct · 11:00 – 17:00 | |
| Severe | Snow or ice | Mon 26 Oct · 11:00 – 12:00 | |
| Severe | Snow or ice | Tue 27 Oct · 06:00 – 23:00 | |
| Severe | Snow or ice | Tue 27 Oct, 19:00 – Wed 28 Oct, 00:00 | |
| Moderate | Strong wind | Sun 25 Oct · 01:00 – 12:00 | |
| Moderate | Snow or ice | Sun 25 Oct · 00:00 – 13:00 | |
| Moderate | Strong wind | Sun 25 Oct · 02:00 – 19:00 | |
| Moderate | Strong wind | Sun 25 Oct, 02:00 – Mon 26 Oct, 14:00 | |
| Moderate | Strong wind | Sun 25 Oct, 07:30 – Tue 27 Oct, 09:30 | |
| Moderate | Strong wind | Sun 25 Oct, 02:00 – Tue 27 Oct, 08:00 | |
| Minor | Strong wind | Sun 25 Oct · 13:00 – 14:00 | |
| Minor | Strong wind | Sun 25 Oct · 20:00 – 21:00 | |
| Minor | Strong wind | Mon 26 Oct · 02:00 – 04:00 | |
| Minor | Strong wind | Mon 26 Oct · 05:00 – 06:00 | |
| Minor | Strong wind | Mon 26 Oct · 06:00 – 07:00 | |
| Minor | Strong wind | Sun 25 Oct, 22:00 – Mon 26 Oct, 09:00 | |
| Minor | Snow or ice | Mon 26 Oct · 00:00 – 10:00 | |
| Minor | Strong wind | Mon 26 Oct · 02:00 – 12:00 | |
| Minor | Strong wind | Mon 26 Oct · 15:00 – 16:00 | |
| Minor | Strong wind | Mon 26 Oct · 15:00 – 16:00 | |
| Minor | Strong wind | Mon 26 Oct · 20:00 – 21:00 | |
| Minor | Strong wind | Mon 26 Oct, 18:00 – Tue 27 Oct, 03:00 | |
| Minor | Strong wind | Tue 27 Oct · 16:00 – 17:00 | |
| Minor | Snow or ice | Tue 27 Oct, 20:00 – Wed 28 Oct, 00:00 | |
| Minor | Snow or ice | Wed 28 Oct · 00:00 – 01:00 | |
| Minor | Strong wind | Tue 27 Oct, 10:30 – Wed 28 Oct, 03:30 |
Checking tropical storms…
ExtremeSevereModerateMinor