Map engaged. Drag to pan, pinch to zoom.
Showing Canada · official warnings: WMO Severe Weather Information Centre
Official warnings from Deutscher Wetterdienst (DWD) for Germany, shown unchanged · model alerts elsewhere, not official Details
Where a national weather service publishes its warnings for reuse, they are shown as issued, with its credit: Deutscher Wetterdienst (DWD) for Germany. Model alerts are computed by MeteoKite from the NOAA GFS forecast (0.25°, about 25 km): in Germany with thresholds modelled on the DWD warning criteria, elsewhere with stricter global thresholds. For official warnings see your national weather service, e.g. DWD, IMD (India), MeteoAlarm (Europe) or the WMO Severe Weather Information Centre. See the weather disclaimer. Updated Tue 27 Oct, 18:22 UTC.
Weather alerts
Canada · GFS 27 Oct 12 UTC
- Alerts
- 1,780
- In force now
- 181
- Countries
- 118
More alerts for Canada
| Region | Alert level | Phenomenon | Valid from–to |
|---|---|---|---|
| Severe | Snow or ice | Tue 27 Oct · 18:00 – 19:00 | |
| Severe | Snow or ice | Tue 27 Oct, 23:00 – Wed 28 Oct, 01:00 | |
| Severe | Snow or ice | Wed 28 Oct · 02:00 – 03:00 | |
| Severe | Snow or ice | Wed 28 Oct · 14:00 – 17:00 | |
| Severe | Snow or ice | Wed 28 Oct · 22:00 – 23:00 | |
| Severe | Snow or ice | Thu 29 Oct · 00:00 – 01:00 | |
| Severe | Snow or ice | Thu 29 Oct · 04:00 – 10:00 | |
| Moderate | Snow or ice | Tue 27 Oct, 10:00 – Thu 29 Oct, 07:00 | |
| Moderate | Strong wind | Wed 28 Oct, 22:00 – Thu 29 Oct, 10:00 | |
| Moderate | Strong wind | Thu 29 Oct · 05:00 – 10:00 | |
| Moderate | Strong wind | Thu 29 Oct · 07:00 – 16:00 | |
| Moderate | Strong wind | Thu 29 Oct, 04:00 – Fri 30 Oct, 08:00 | |
| Minor | Snow or ice | Tue 27 Oct · 14:00 – 23:00 | |
| Minor | Snow or ice | Tue 27 Oct, 13:00 – Wed 28 Oct, 03:00 | |
| Minor | Snow or ice | Wed 28 Oct · 00:00 – 03:00 | |
| Minor | Snow or ice | Tue 27 Oct, 22:00 – Wed 28 Oct, 06:00 | |
| Minor | Strong wind | Tue 27 Oct, 09:30 – Wed 28 Oct, 08:30 | |
| Minor | Strong wind | Wed 28 Oct · 10:30 – 11:30 | |
| Minor | Snow or ice | Wed 28 Oct · 08:00 – 10:00 | |
| Minor | Snow or ice | Wed 28 Oct · 11:00 – 14:00 | |
| Minor | Snow or ice | Wed 28 Oct · 08:00 – 15:00 | |
| Minor | Heavy rain | Wed 28 Oct, 19:00 – Thu 29 Oct, 01:00 | |
| Minor | Heavy rain | Thu 29 Oct · 02:00 – 03:00 | |
| Minor | Snow or ice | Wed 28 Oct, 19:00 – Thu 29 Oct, 02:00 | |
| Minor | Snow or ice | Thu 29 Oct · 09:00 – 15:00 | |
| Minor | Strong wind | Thu 29 Oct · 17:00 – 20:00 | |
| Minor | Strong wind | Thu 29 Oct · 20:00 – 21:00 | |
| Minor | Snow or ice | Thu 29 Oct · 16:00 – 23:00 | |
| Minor | Strong wind | Thu 29 Oct, 21:00 – Fri 30 Oct, 03:00 | |
| Minor | Snow or ice | Thu 29 Oct, 21:30 – Fri 30 Oct, 03:30 | |
| Minor | Strong wind | Thu 29 Oct, 22:00 – Fri 30 Oct, 06:00 | |
| Minor | Strong wind | Fri 30 Oct · 01:30 – 09:30 | |
| Minor | Strong wind | Thu 29 Oct, 20:00 – Fri 30 Oct, 09:00 |
Checking tropical storms…
ExtremeSevereModerateMinor