Map engaged. Drag to pan, pinch to zoom.
Showing China · official warnings: WMO Severe Weather Information Centre
Model alerts — computed by MeteoKite, not official warnings Details
Model alerts are computed by MeteoKite from the NOAA GFS forecast (0.25°, about 25 km): in Germany with thresholds modelled on the DWD warning criteria, elsewhere with stricter global thresholds. For official warnings see your national weather service, e.g. DWD, IMD (India), MeteoAlarm (Europe) or the WMO Severe Weather Information Centre. See the weather disclaimer. Updated Fri 23 Oct, 00:31 UTC.
Weather alerts
China · GFS 21 Oct 18 UTC · outdated
- Alerts
- 1,582
- In force now
- 193
- Countries
- 113
More alerts for China
| Region | Alert level | Phenomenon | Valid from–to |
|---|---|---|---|
| Severe | Snow or ice | Fri 23 Oct · 15:00 – 16:00 | |
| Severe | Snow or ice | Fri 23 Oct · 18:00 – 19:00 | |
| Severe | Snow or ice | Fri 23 Oct · 14:00 – 21:00 | |
| Severe | Snow or ice | Fri 23 Oct, 23:00 – Sat 24 Oct, 01:00 | |
| Severe | Snow or ice | Fri 23 Oct, 23:00 – Sat 24 Oct, 01:00 | |
| Severe | Snow or ice | Fri 23 Oct, 12:00 – Sat 24 Oct, 03:00 | |
| Severe | Snow or ice | Sat 24 Oct · 02:00 – 05:00 | |
| Severe | Snow or ice | Sat 24 Oct · 06:00 – 07:00 | |
| Severe | Snow or ice | Sat 24 Oct · 04:00 – 08:00 | |
| Severe | Strong wind | Thu 22 Oct, 02:00 – Sat 24 Oct, 15:00 | |
| Severe | Snow or ice | Sat 24 Oct · 09:00 – 18:00 | |
| Severe | Snow or ice | Sat 24 Oct · 15:00 – 18:00 | |
| Severe | Snow or ice | Sat 24 Oct · 08:00 – 19:00 | |
| Severe | Snow or ice | Sat 24 Oct · 16:00 – 20:00 | |
| Severe | Snow or ice | Sat 24 Oct · 21:00 – 22:00 | |
| Severe | Snow or ice | Sat 24 Oct · 19:00 – 21:00 | |
| Severe | Heavy rain | Sat 24 Oct, 02:00 – Sun 25 Oct, 02:00 | |
| Severe | Heavy rain | Sat 24 Oct, 05:00 – Sun 25 Oct, 02:00 | |
| Severe | Strong wind | Thu 22 Oct, 02:00 – Sun 25 Oct, 02:00 | |
| Moderate | Strong wind | Thu 22 Oct, 19:00 – Fri 23 Oct, 11:00 | |
| Moderate | Strong wind | Fri 23 Oct · 10:00 – 18:00 | |
| Moderate | Strong wind | Fri 23 Oct · 10:00 – 20:00 | |
| Moderate | Strong wind | Sat 24 Oct · 10:00 – 19:00 | |
| Moderate | Snow or ice | Thu 22 Oct, 02:00 – Sat 24 Oct, 18:00 | |
| Moderate | Strong wind | Thu 22 Oct, 02:00 – Sun 25 Oct, 01:00 | |
| Moderate | Strong wind | Fri 23 Oct, 08:00 – Sun 25 Oct, 02:00 | |
| Moderate | Strong wind | Thu 22 Oct, 00:00 – Sun 25 Oct, 00:00 | |
| Minor | Snow or ice | Thu 22 Oct, 23:00 – Fri 23 Oct, 10:00 | |
| Minor | Strong wind | Fri 23 Oct · 08:00 – 10:00 | |
| Minor | Strong wind | Fri 23 Oct · 12:00 – 14:00 | |
| Minor | Strong wind | Fri 23 Oct · 14:00 – 16:00 | |
| Minor | Strong wind | Fri 23 Oct · 17:00 – 18:00 | |
| Minor | Heavy rain | Fri 23 Oct · 19:00 – 21:00 | |
| Minor | Heavy rain | Fri 23 Oct · 19:00 – 21:00 | |
| Minor | Strong wind | Fri 23 Oct · 21:00 – 22:00 | |
| Minor | Strong wind | Fri 23 Oct · 21:00 – 22:00 | |
| Minor | Strong wind | Fri 23 Oct, 21:00 – Sat 24 Oct, 00:00 | |
| Minor | Snow or ice | Fri 23 Oct, 18:00 – Sat 24 Oct, 01:00 | |
| Minor | Strong wind | Sat 24 Oct · 01:00 – 02:00 | |
| Minor | Snow or ice | Fri 23 Oct, 20:00 – Sat 24 Oct, 04:00 | |
| Minor | Strong wind | Sat 24 Oct · 04:00 – 07:00 | |
| Minor | Strong wind | Sat 24 Oct · 00:00 – 08:00 | |
| Minor | Snow or ice | Sat 24 Oct · 04:00 – 09:00 | |
| Minor | Strong wind | Sat 24 Oct · 11:00 – 12:00 | |
| Minor | Strong wind | Sat 24 Oct · 13:00 – 15:00 | |
| Minor | Strong wind | Sat 24 Oct · 10:00 – 18:00 | |
| Minor | Strong wind | Sat 24 Oct · 16:00 – 18:00 | |
| Minor | Heavy rain | Sat 24 Oct · 02:00 – 20:00 | |
| Minor | Heavy rain | Sat 24 Oct · 02:00 – 20:00 | |
| Minor | Heavy rain | Sat 24 Oct · 05:00 – 22:00 | |
| Minor | Strong wind | Sun 25 Oct · 00:00 – 02:00 |
Checking tropical storms…
ExtremeSevereModerateMinor