Map engaged. Drag to pan, pinch to zoom.
Showing Germany · official warnings: Deutscher Wetterdienst (DWD)
Official warnings from Deutscher Wetterdienst (DWD) for Germany, shown unchanged · model alerts elsewhere, not official Details
Where a national weather service publishes its warnings for reuse, they are shown as issued, with its credit: Deutscher Wetterdienst (DWD) for Germany. Model alerts are computed by MeteoKite from the NOAA GFS forecast (0.25°, about 25 km): in Germany with thresholds modelled on the DWD warning criteria, elsewhere with stricter global thresholds. For official warnings see your national weather service, e.g. DWD, IMD (India), MeteoAlarm (Europe) or the WMO Severe Weather Information Centre. See the weather disclaimer. Updated Sun 25 Oct, 16:35 UTC.
Weather alerts
Germany · GFS 25 Oct 06 UTC
- Alerts
- 1,954
- In force now
- 290
- Countries
- 122
More alerts for Germany
60 of 70, most severe first
| Region | Alert level | Phenomenon | Valid from–to |
|---|---|---|---|
| Severe | Heavy rain | Sat 24 Oct, 21:00 – Sun 25 Oct, 18:00 | |
| Severe | Strong wind | Sun 25 Oct · 00:00 – 18:00 | |
| Severe | Strong wind | Sun 25 Oct · 13:00 – 21:00 | |
| Moderate | Heavy rain | Sun 25 Oct · 01:00 – 18:00 | |
| Moderate | Heavy rain | Sat 24 Oct, 21:00 – Sun 25 Oct, 18:00 | |
| Moderate | Heavy rain | Sun 25 Oct · 09:00 – 18:00 | |
| Moderate | Strong wind | Sun 25 Oct · 06:00 – 18:00 | |
| Moderate | Strong wind | Sat 24 Oct, 20:00 – Sun 25 Oct, 18:00 | |
| Moderate | Strong wind | Sun 25 Oct · 00:00 – 18:00 | |
| Moderate | Strong wind | Sun 25 Oct · 10:00 – 18:00 | |
| Moderate | Strong wind | Sun 25 Oct · 10:00 – 18:00 | |
| Moderate | Strong wind | Sun 25 Oct · 11:00 – 18:00 | |
| Moderate | Strong wind | Sun 25 Oct · 11:00 – 18:00 | |
| Moderate | Strong wind | Sun 25 Oct · 11:00 – 18:00 | |
| Moderate | Thunderstorms | Sun 25 Oct · 17:17 – 18:00 | |
| Moderate | Strong wind | Sun 25 Oct · 17:21 – 18:00 | |
| Moderate | Thunderstorms | Sun 25 Oct · 17:31 – 18:00 | |
| Moderate | Thunderstorms | Sun 25 Oct · 17:31 – 18:00 | |
| Moderate | Thunderstorms | Sun 25 Oct · 17:41 – 18:00 | |
| Moderate | Thunderstorms | Sun 25 Oct · 17:40 – 18:15 | |
| Moderate | Heavy rain | Sun 25 Oct · 01:00 – 19:00 | |
| Moderate | Strong wind | Sun 25 Oct · 02:00 – 20:00 | |
| Moderate | Strong wind | Sun 25 Oct · 14:00 – 20:00 | |
| Moderate | Strong wind | Sun 25 Oct · 09:00 – 21:00 | |
| Moderate | Strong wind | Sun 25 Oct · 13:00 – 21:00 | |
| Moderate | Strong wind | Sun 25 Oct, 16:47 – Mon 26 Oct, 01:00 | |
| Moderate | Strong wind | Sun 25 Oct, 16:47 – Mon 26 Oct, 01:00 | |
| Moderate | Strong wind | Sun 25 Oct, 03:00 – Mon 26 Oct, 03:00 | |
| Moderate | Strong wind | Sun 25 Oct, 18:00 – Mon 26 Oct, 03:00 | |
| Moderate | Strong wind | Sun 25 Oct, 20:00 – Mon 26 Oct, 04:00 | |
| Moderate | Strong wind | Sun 25 Oct, 21:00 – Mon 26 Oct, 06:00 | |
| Moderate | Strong wind | Sun 25 Oct, 21:00 – Mon 26 Oct, 06:00 | |
| Moderate | Strong wind | Sun 25 Oct, 18:00 – Mon 26 Oct, 08:00 | |
| Moderate | Strong wind | Sun 25 Oct, 20:00 – Mon 26 Oct, 08:00 | |
| Moderate | Strong wind | Sun 25 Oct, 16:00 – Mon 26 Oct, 10:00 | |
| Moderate | Strong wind | Mon 26 Oct · 01:00 – 18:00 | |
| Moderate | Strong wind | Sun 25 Oct · 11:30 until further notice | |
| Moderate | Strong wind | Sun 25 Oct · 11:30 until further notice | |
| Moderate | Strong wind | Sun 25 Oct · 11:30 until further notice | |
| Moderate | Strong wind | Sun 25 Oct · 11:30 until further notice | |
| Moderate | Strong wind | Sun 25 Oct · 12:32 until further notice | |
| Moderate | Strong wind | Sun 25 Oct · 12:32 until further notice | |
| Moderate | Strong wind | Sun 25 Oct · 15:23 until further notice | |
| Moderate | Strong wind | Sun 25 Oct · 16:44 until further notice | |
| Minor | Strong wind | Sun 25 Oct · 04:00 – 18:00 | |
| Minor | Strong wind | Sun 25 Oct · 08:00 – 18:00 | |
| Minor | Strong wind | Sun 25 Oct · 02:00 – 18:00 | |
| Minor | Strong wind | Sun 25 Oct · 12:00 – 18:00 | |
| Minor | Strong wind | Sun 25 Oct · 09:00 – 18:00 | |
| Minor | Strong wind | Sun 25 Oct · 00:00 – 18:00 | |
| Minor | Strong wind | Sun 25 Oct · 09:01 – 18:00 | |
| Minor | Strong wind | Sun 25 Oct · 00:00 – 18:00 | |
| Minor | Strong wind | Sun 25 Oct · 00:00 – 18:00 | |
| Minor | Strong wind | Sun 25 Oct · 15:00 – 18:00 | |
| Minor | Strong wind | Sun 25 Oct · 15:00 – 19:00 | |
| Minor | Strong wind | Sun 25 Oct · 18:00 – 21:00 | |
| Minor | Strong wind | Sun 25 Oct · 18:00 – 21:00 | |
| Minor | Strong wind | Sun 25 Oct, 18:00 – Mon 26 Oct, 00:00 | |
| Minor | Strong wind | Sun 25 Oct, 18:00 – Mon 26 Oct, 00:00 | |
| Minor | Strong wind | Sun 25 Oct, 16:47 – Mon 26 Oct, 01:00 |
60 of 70, most severe first
Checking tropical storms…
ExtremeSevereModerateMinor