Map engaged. Drag to pan, pinch to zoom.
Showing New Zealand · official warnings: WMO Severe Weather Information Centre
Official warnings from Deutscher Wetterdienst (DWD) for Germany, shown unchanged · model alerts elsewhere, not official Details
Where a national weather service publishes its warnings for reuse, they are shown as issued, with its credit: Deutscher Wetterdienst (DWD) for Germany. Model alerts are computed by MeteoKite from the NOAA GFS forecast (0.25°, about 25 km): in Germany with thresholds modelled on the DWD warning criteria, elsewhere with stricter global thresholds. For official warnings see your national weather service, e.g. DWD, IMD (India), MeteoAlarm (Europe) or the WMO Severe Weather Information Centre. See the weather disclaimer. Updated Sun 25 Oct, 15:35 UTC.
Weather alerts
New Zealand · GFS 25 Oct 06 UTC
- Alerts
- 1,953
- In force now
- 289
- Countries
- 122
More alerts for New Zealand
| Region | Alert level | Phenomenon | Valid from–to |
|---|---|---|---|
| Extreme | Strong wind | Sun 25 Oct, 19:00 – Mon 26 Oct, 20:00 | |
| Extreme | Strong wind | Mon 26 Oct, 06:00 – Tue 27 Oct, 03:00 | |
| Severe | Strong wind | Sun 25 Oct, 19:00 – Mon 26 Oct, 19:00 | |
| Severe | Strong wind | Mon 26 Oct · 18:00 – 21:00 | |
| Severe | Snow or ice | Mon 26 Oct, 21:00 – Tue 27 Oct, 06:00 | |
| Severe | Heavy rain | Mon 26 Oct, 13:00 – Tue 27 Oct, 16:00 | |
| Severe | Heavy rain | Mon 26 Oct, 15:00 – Tue 27 Oct, 19:00 | |
| Severe | Heavy rain | Mon 26 Oct, 18:00 – Tue 27 Oct, 22:00 | |
| Severe | Heavy rain | Mon 26 Oct, 12:00 – Wed 28 Oct, 01:00 | |
| Moderate | Strong wind | Sun 25 Oct, 19:00 – Mon 26 Oct, 10:00 | |
| Moderate | Snow or ice | Mon 26 Oct, 20:00 – Tue 27 Oct, 03:00 | |
| Moderate | Strong wind | Mon 26 Oct, 14:00 – Tue 27 Oct, 06:00 | |
| Moderate | Strong wind | Mon 26 Oct, 22:00 – Tue 27 Oct, 08:00 | |
| Moderate | Strong wind | Mon 26 Oct, 04:00 – Tue 27 Oct, 10:00 | |
| Moderate | Strong wind | Sun 25 Oct, 22:00 – Tue 27 Oct, 11:00 | |
| Moderate | Snow or ice | Tue 27 Oct · 04:00 – 14:00 | |
| Moderate | Strong wind | Mon 26 Oct, 06:45 – Tue 27 Oct, 16:45 | |
| Moderate | Snow or ice | Wed 28 Oct · 11:00 – 18:00 | |
| Moderate | Snow or ice | Wed 28 Oct · 17:00 – 19:00 | |
| Moderate | Snow or ice | Wed 28 Oct · 13:00 – 19:00 | |
| Moderate | Strong wind | Wed 28 Oct · 07:00 – 19:00 | |
| Moderate | Strong wind | Tue 27 Oct, 23:00 – Wed 28 Oct, 19:00 | |
| Moderate | Strong wind | Tue 27 Oct, 14:00 – Wed 28 Oct, 19:00 | |
| Minor | Strong wind | Mon 26 Oct · 06:00 – 08:00 | |
| Minor | Heavy rain | Mon 26 Oct · 07:00 – 10:00 | |
| Minor | Strong wind | Mon 26 Oct · 15:00 – 16:00 | |
| Minor | Strong wind | Mon 26 Oct · 15:00 – 17:00 | |
| Minor | Strong wind | Tue 27 Oct · 01:00 – 02:00 | |
| Minor | Strong wind | Tue 27 Oct · 01:00 – 03:00 | |
| Minor | Strong wind | Mon 26 Oct, 23:00 – Tue 27 Oct, 03:00 | |
| Minor | Strong wind | Mon 26 Oct, 23:00 – Tue 27 Oct, 06:00 | |
| Minor | Strong wind | Tue 27 Oct · 09:00 – 10:00 | |
| Minor | Heavy rain | Tue 27 Oct · 10:00 – 11:00 | |
| Minor | Strong wind | Mon 26 Oct, 18:00 – Tue 27 Oct, 12:00 | |
| Minor | Strong wind | Tue 27 Oct · 12:00 – 13:00 | |
| Minor | Strong wind | Tue 27 Oct · 03:00 – 13:00 | |
| Minor | Strong wind | Mon 26 Oct, 23:00 – Tue 27 Oct, 13:00 | |
| Minor | Strong wind | Tue 27 Oct · 09:00 – 13:00 | |
| Minor | Heavy rain | Tue 27 Oct · 09:00 – 13:00 | |
| Minor | Strong wind | Tue 27 Oct · 11:00 – 15:00 | |
| Minor | Strong wind | Tue 27 Oct · 09:00 – 15:00 | |
| Minor | Strong wind | Tue 27 Oct · 15:00 – 17:00 | |
| Minor | Strong wind | Tue 27 Oct · 15:00 – 17:00 | |
| Minor | Heavy rain | Tue 27 Oct, 03:00 – Wed 28 Oct, 00:00 | |
| Minor | Strong wind | Wed 28 Oct · 12:00 – 16:00 | |
| Minor | Strong wind | Wed 28 Oct · 16:00 – 18:00 | |
| Minor | Strong wind | Wed 28 Oct · 16:00 – 19:00 | |
| Minor | Strong wind | Wed 28 Oct · 16:00 – 19:00 | |
| Minor | Strong wind | Wed 28 Oct · 17:00 – 19:00 | |
| Minor | Strong wind | Wed 28 Oct · 13:00 – 19:00 | |
| Minor | Snow or ice | Wed 28 Oct · 17:00 – 19:00 |
Checking tropical storms…
ExtremeSevereModerateMinor