Map engaged. Drag to pan, pinch to zoom.
Showing Sweden · official warnings: MeteoAlarm (national weather services of Europe)
Official warnings from Deutscher Wetterdienst (DWD) for Germany, shown unchanged · model alerts elsewhere, not official Details
Where a national weather service publishes its warnings for reuse, they are shown as issued, with its credit: Deutscher Wetterdienst (DWD) for Germany. Model alerts are computed by MeteoKite from the NOAA GFS forecast (0.25°, about 25 km): in Germany with thresholds modelled on the DWD warning criteria, elsewhere with stricter global thresholds. For official warnings see your national weather service, e.g. DWD, IMD (India), MeteoAlarm (Europe) or the WMO Severe Weather Information Centre. See the weather disclaimer. Updated Sun 25 Oct, 15:35 UTC.
Weather alerts
Sweden · GFS 25 Oct 06 UTC
- Alerts
- 1,995
- In force now
- 295
- Countries
- 123
More alerts for Sweden
| Region | Alert level | Phenomenon | Valid from–to |
|---|---|---|---|
| Severe | Snow or ice | Mon 26 Oct · 02:00 – 22:00 | |
| Moderate | Strong wind | Sun 25 Oct · 07:00 – 19:00 | |
| Moderate | Strong wind | Sun 25 Oct · 07:00 – 19:00 | |
| Moderate | Strong wind | Sun 25 Oct · 07:00 – 22:00 | |
| Moderate | Strong wind | Sun 25 Oct · 07:00 – 23:00 | |
| Moderate | Strong wind | Sun 25 Oct, 07:00 – Mon 26 Oct, 01:00 | |
| Moderate | Strong wind | Sun 25 Oct, 07:00 – Mon 26 Oct, 02:00 | |
| Moderate | Strong wind | Sun 25 Oct, 23:00 – Mon 26 Oct, 03:00 | |
| Moderate | Snow or ice | Mon 26 Oct · 00:00 – 07:00 | |
| Moderate | Snow or ice | Mon 26 Oct · 00:00 – 09:00 | |
| Moderate | Strong wind | Sun 25 Oct, 12:00 – Mon 26 Oct, 09:00 | |
| Moderate | Strong wind | Sun 25 Oct, 21:00 – Mon 26 Oct, 14:00 | |
| Moderate | Strong wind | Sun 25 Oct, 21:00 – Mon 26 Oct, 15:00 | |
| Moderate | Strong wind | Mon 26 Oct · 01:00 – 15:00 | |
| Moderate | Strong wind | Sun 25 Oct, 19:00 – Mon 26 Oct, 15:00 | |
| Minor | Snow or ice | Sun 25 Oct · 10:00 – 17:00 | |
| Minor | Snow or ice | Sun 25 Oct · 15:00 – 20:00 | |
| Minor | Strong wind | Sun 25 Oct · 20:00 – 21:00 | |
| Minor | Snow or ice | Sun 25 Oct · 15:00 – 22:00 | |
| Minor | Strong wind | Sun 25 Oct, 21:00 – Mon 26 Oct, 00:00 | |
| Minor | Strong wind | Mon 26 Oct · 04:00 – 05:00 | |
| Minor | Strong wind | Mon 26 Oct · 02:00 – 07:00 | |
| Minor | Strong wind | Mon 26 Oct · 02:00 – 07:00 | |
| Minor | Strong wind | Mon 26 Oct · 05:00 – 09:00 | |
| Minor | Strong wind | Mon 26 Oct · 04:00 – 09:00 | |
| Minor | Strong wind | Mon 26 Oct · 07:00 – 09:00 | |
| Minor | Strong wind | Mon 26 Oct · 09:00 – 11:00 | |
| Minor | Strong wind | Mon 26 Oct · 01:00 – 12:00 | |
| Minor | Strong wind | Mon 26 Oct · 10:00 – 12:00 | |
| Minor | Snow or ice | Mon 26 Oct · 08:00 – 13:00 | |
| Minor | Strong wind | Mon 26 Oct · 02:00 – 13:00 | |
| Minor | Strong wind | Mon 26 Oct · 10:00 – 13:00 | |
| Minor | Strong wind | Mon 26 Oct · 14:00 – 15:00 | |
| Minor | Strong wind | Mon 26 Oct · 07:00 – 18:00 | |
| Minor | Strong wind | Mon 26 Oct · 21:00 – 23:00 | |
| Minor | Strong wind | Tue 27 Oct · 15:00 – 16:00 | |
| Minor | Strong wind | Tue 27 Oct, 21:00 – Wed 28 Oct, 00:00 | |
| Minor | Strong wind | Tue 27 Oct, 14:00 – Wed 28 Oct, 00:00 | |
| Minor | Strong wind | Tue 27 Oct, 23:00 – Wed 28 Oct, 02:00 | |
| Minor | Strong wind | Tue 27 Oct, 18:00 – Wed 28 Oct, 03:00 | |
| Minor | Strong wind | Tue 27 Oct, 10:00 – Wed 28 Oct, 04:00 | |
| Minor | Strong wind | Tue 27 Oct, 11:00 – Wed 28 Oct, 05:00 | |
| Minor | Strong wind | Wed 28 Oct · 04:00 – 07:00 | |
| Minor | Strong wind | Wed 28 Oct · 00:00 – 07:00 | |
| Minor | Strong wind | Tue 27 Oct, 22:00 – Wed 28 Oct, 07:00 | |
| Minor | Strong wind | Wed 28 Oct · 04:00 – 07:00 |
Checking tropical storms…
ExtremeSevereModerateMinor